| | Ciudad Sandino | Nagarote | La Paz Centro | El Crucero | San Ramon | La Dalia | Ciudad Dario | Totals |
| Communities | 17 | 18 | 20 | 16 | 18 | 18 | 17 | 124 |
| Estimated Population | 6,700 | 7,300 | 8,000 | 5,100 | 8,300 | 8,500 | 5,000 | 48,900 |
| |
| FEEDING/NUTRITION CENTERS | 22 | 22 | 22 | 23 | 26 | 28 | 20 | 163 |
| Number of children, pregnant women, nursing mothers & at-risk elderly | 1,572 | 684 | 1,314 | 1,370 | 1,719 | 896 | 812 | 8,367 |
| Number of Nicaraguan Volunteers | 140 | 247 | 463 | 327 | 595 | 329 | 61 | 2,162 |
| |
| SCHOOLS |
| Number of schools we operate | 51 | 72 | 73 | 67 | 76 | 80 | 81 | 500 |
| Number of students in our schools | 1,077 | 1,028 | 539 | 616 | 1,363 | 1,112 | 1,333 | 7,068 |
| Number of Nicaraguan Volunteers | 117 | 146 | 152 | 143 | 211 | 169 | 109 | 1,047 |
| HIGH SCHOOL SCHOLARSHIP STUDENTS | 203 | 233 | 230 | 203 | 225 | 251 | 200 | 1,545 |
| |
| COMMUNITY BANKS | 23 | 44 | 64 | 24 | 52 | 66 | 10 | 283 |
| Beneficiaries | 465 | 754 | 1095 | 308 | 698 | 1004 | 134 | 4,458 |
| |
| MEDICAL & DENTAL CLINICS |
| Patients treated (avg./month) | 198 | 336 | 349 | 251 | 349 | 472 | 279 | 2,234 |
| Nicaraguan Healthcare Volunteers† | 84 | 83 | 78 | 60 | 68 | 83 | 68 | 524 |
| Dental patients treated (avg./month) | 38 | 46 | 8 | 29 | 30 | 36 | 75 | 262 |
| |
| NEW HOUSES COMPLETED | 85 | 110 | 135 | 40 | 65 | 135 | 0 | 570 |